Ticket change
Change booking
In order to change your booking, follow the link "Change ticket" provided in the "Confirmation and receipts for reservation" email, or in the web receipt.
If you have already created a profile with us, you may change your ticket in My Trips (Link in Trip details).
Changing your booking within 24 hours after reservation is not permitted. You need to cancel the booking (fully refundable), and make a new reservation.
Rules regarding changing varies with type of ticket.
Read more about our ticket types.
You can only make changes to your ticket up to one hour before departure for ticket types other than Flex and Full Flex.
Change travel time
You can change departure time and date as long as it is the same routing and same airline(s). Change to another routing and/or another airline is not possible. Please see tables below for Change fee and costs for the different ticket types.
Cancel parts of the booking
Follow the link "Change ticket" provided in the "Confirmation and receipts for reservation" email, or in the web receipt in order to cancel parts of the booking (ex inbound part).
This is free of charge.
Cancelled parts will be refunded according to ticket type.
Change name
Name change is possible for not started travels with Widerøe, SAS or Widerøe/Norwegian (no other airlines).
Name change for Sport tickets is free of charge. The fee for name change is NOK 600 per passenger.
Change travel time
| Ticket Type | Change fee | Fare difference cost |
|---|---|---|
| Full Flex | No fee | Yes, in case a different, more expencive route is selected |
| Flex | No fee | Yes, in case no seats are available in the same booking class, a fare difference may apply |
| Smart, Mini | Yes, fee NOK 690 (see table below for international prices and othe currencies). | Yes, in case no seats are available in the same booking class, a fare difference may apply |
| Youth Smart/Mini Student, Smart/Mini | Yes, fee NOK 450 (see table below for international prices and othe currencies). | Yes, in case no seats are available in the same booking class, a fare difference may apply |
| Senior | No fee | No |
| Sport | No fee | Yes, in case no seats are available in the same booking class, a fare difference may apply |
| Ticket Type | Change fee | Fare difference cost |
|---|---|---|
| Full Flex | No fee | Yes, in case a different, more expencive route is selected |
| Flex | No fee | Yes, in case no seats are available in the same booking class, a fare difference may apply |
| Smart, Mini | Yes, fee NOK 690 (see table below for international prices and othe currencies). | Yes, in case no seats are available in the same booking class, a fare difference may apply |
| Youth Smart/Mini Student Smart/Mini | Yes, fee NOK 450 (see table below for international prices and othe currencies). | Yes, in case no seats are available in the same booking class, a fare difference may apply |
| Senior | No fee | No |
| Sport | No fee | Yes, in case no seats are available in the same booking class, a fare difference may apply |
Change fee Smart and Mini
| Smart / Mini | Change fee (one way or roundtrip) |
|---|---|
| Domestic Norway or international FROM Norway | NOK 690 (converted to selected currency) |
| From Sweden | SEK 690 (converted to selected currency) |
| From Denmark | DKK 690 (converted to selected currency) |
| From UK | GBP 69 (converted to selected currency) |
| From Germany | EUR 69 (converted to selected currency) |
| Smart / Mini | Change fee (one way or roundtrip) |
|---|---|
| Domestic Norway or international FROM Norway | NOK 690 (converted to selected currency) |
| From Sweden | SEK 690 (converted to selected currency) |
| From Denmark | DKK 690 (converted to selected currency) |
| From UK | GBP 69 (converted to selected currency) |
| From Germany | EUR 69 (converted to selected currency) |
Change fee Student Smart / Student Mini
| Student Smart/Mini and Youth Smart/Mini | Change fee (one way or roundtrip) Widerøe |
|---|---|
| Domestic Norway or international FROM Norway | NOK 450 (converted to selected currency) |
| From Sweden | SEK 450 (converted to selected currency) |
| From Denmark | DKK 450 (converted to selected currency) |
| From UK | GBP 45 (converted to selected currency) |
| From Germany | EUR 45 (converted to selected currency) |
| Student/Student light and Youth/Youth Light | Change fee (one way or roundtrip) Widerøe |
|---|---|
| Domestic Norway or international FROM Norway | NOK 450 (converted to selected currency) |
| From Sweden | SEK 450 (converted to selected currency) |
| From Denmark | DKK 450 (converted to selected currency) |
| From UK | GBP 45 (converted to selected currency) |
| From Germany | EUR 45 (converted to selected currency) |