Stockholm
Flight Status Last updated 00:23
| FLIGHT | ARRIVAL FROM | TIME | STATUS | REASON |
| SK 2690 | Milano/Malpensa | 00:20 | Estimated arrival 00:16 | |
| SK 0534 | London/Heathrow | 00:30 | Estimated arrival 00:23 | |
| SK 0904 | New York (EWR) | 07:15 | Estimated arrival 07:20 | |
| SK 0001 | Lulea | 07:20 | Arrival on time | |
| SK 1011 | Skelleftea | 07:35 | Arrival on time | |
| SK 0130 | Malmo | 07:40 | Arrival on time | |
| SK 0027 | Umea | 07:40 | Arrival on time | |
| SK 0946 | Chicago | 07:50 | Estimated arrival 07:33 | |
| SK 0003 | Lulea | 08:15 | Arrival on time | |
| SK 0402 | Copenhagen | 08:35 | Arrival on time | |
| SK 1049 | Kiruna | 08:50 | Arrival on time | |
| SK 1416 | Copenhagen | 09:20 | Arrival on time | |
| SK 0182 | Helsingborg/Angelholm | 10:30 | Arrival on time | |
| SK 0142 | Gothenburg | 10:30 | Arrival on time | |
| SK 1530 | London/Heathrow | 10:40 | Arrival on time | |
| SK 0106 | Malmo | 10:45 | Arrival on time | |
| SK 0073 | Ostersund/Are | 10:45 | Arrival on time | |
| SK 1013 | Skelleftea | 10:55 | Arrival on time | |
| SK 0005 | Lulea | 11:15 | Arrival on time | |
| SK 2678 | Berlin(TXL) | 11:20 | Arrival on time | |
| SK 0864 | Oslo | 11:45 | Arrival on time | |
| SK 0590 | Brussels | 12:10 | Arrival on time | |
| SK 0556 | Amsterdam | 12:25 | Arrival on time | |
| SK 1420 | Copenhagen | 13:05 | Arrival on time | |
| SK 0574 | Paris/CDG | 13:05 | Arrival on time | |
| SK 2548 | Manchester | 13:25 | Arrival on time | |
| SK 0061 | Ostersund/Are | 13:40 | Arrival on time | |
| SK 2027 | Umea | 13:50 | Arrival on time | |
| SK 1045 | Kiruna | 14:00 | Arrival on time | |
| SK 0526 | London/Heathrow | 14:05 | Arrival on time | |
| SK 2636 | Frankfurt | 14:15 | Arrival on time | |
| SK 2616 | Geneva | 14:30 | Arrival on time | |
| SK 1140 | Ronneby | 14:30 | Arrival on time | |
| SK 0009 | Lulea | 14:30 | Arrival on time | |
| SK 1846 | Malta | 14:40 | Arrival on time | |
| SK 0536 | Dublin | 14:45 | Arrival on time | |
| SK 2586 | Barcelona | 14:45 | Arrival on time | |
| SK 0116 | Malmo | 15:05 | Arrival on time | |
| SK 0874 | Oslo | 15:15 | Arrival on time | |
| SK 1422 | Copenhagen | 15:25 | Arrival on time | |
| SK 1852 | Dubrovnik | 15:40 | Arrival on time | |
| SK 1768 | Prague | 15:45 | Arrival on time | |
| SK 2542 | Edinburgh | 16:00 | Arrival on time | |
| SK 1047 | Kiruna | 16:15 | Arrival on time | |
| SK 2572 | Paris/CDG | 16:25 | Arrival on time | |
| SK 0733 | St Petersburg | 16:45 | Arrival on time | |
| SK 1842 | Rome | 16:50 | Arrival on time | |
| SK 2694 | Bologna | 16:55 | Arrival on time | |
| SK 0011 | Lulea | 17:05 | Arrival on time | |
| SK 2112 | Malmo | 17:05 | Arrival on time | |
| SK 1017 | Skelleftea | 17:10 | Arrival on time | |
| SK 2065 | Ostersund/Are | 17:15 | Arrival on time | |
| SK 0051 | Sundsvall | 17:15 | Arrival on time | |
| SK 0162 | Gothenburg | 17:20 | Arrival on time | |
| SK 1132 | Ronneby | 17:20 | Arrival on time | |
| SK 0035 | Umea | 17:20 | Arrival on time | |
| SK 0532 | London/Heathrow | 17:20 | Arrival on time | |
| SK 0410 | Copenhagen | 18:20 | Arrival on time | |
| SK 0731 | Moscow | 18:35 | Arrival on time | |
| SK 1426 | Copenhagen | 19:20 | Arrival on time | |
| SK 0166 | Gothenburg | 20:10 | Arrival on time | |
| SK 2184 | Helsingborg/Angelholm | 20:35 | Arrival on time | |
| SK 0019 | Lulea | 20:40 | Arrival on time | |
| SK 2680 | Berlin(TXL) | 21:10 | Arrival on time | |
| SK 0528 | London/Heathrow | 21:25 | Arrival on time | |
| SK 1430 | Copenhagen | 21:25 | Arrival on time | |
| SK 2626 | Dusseldorf | 21:45 | Arrival on time | |
| SK 0674 | Frankfurt | 21:55 | Arrival on time | |
| SK 0580 | Paris/CDG | 21:55 | Arrival on time | |
| SK 1606 | Zurich | 22:20 | Arrival on time | |
| SK 1488 | Oslo | 22:20 | Arrival on time | |
| SK 1524 | London/Heathrow | 22:30 | Arrival on time | |
| SK 2690 | Milano/Malpensa | 23:45 | Arrival on time | |
| SK 1428 | Copenhagen | 23:55 | Arrival on time | |
| FLIGHT | DEPARTURE TO | TIME | STATUS | REASON |
| SK 1845 | Malta | 06:00 | Departure on time | |
| SK 1415 | Copenhagen | 06:10 | Departure on time | |
| SK 2585 | Barcelona | 06:45 | Departure on time | |
| SK 0589 | Brussels | 07:00 | Departure on time | |
| SK 0573 | Paris/CDG | 07:15 | Departure on time | |
| SK 0419 | Copenhagen | 07:30 | Departure on time | |
| SK 1553 | Amsterdam | 07:35 | Departure on time | |
| SK 2677 | Berlin(TXL) | 07:35 | Departure on time | |
| SK 2547 | Manchester | 07:50 | Departure on time | |
| SK 0525 | London/Heathrow | 07:55 | Departure on time | |
| SK 0181 | Helsingborg/Angelholm | 08:05 | Departure on time | |
| SK 0105 | Malmo | 08:10 | Departure on time | |
| SK 1012 | Skelleftea | 08:15 | Departure on time | |
| SK 1004 | Lulea | 08:15 | Departure on time | |
| SK 0066 | Ostersund/Are | 08:20 | Departure on time | |
| SK 2615 | Geneva | 08:20 | Departure on time | |
| SK 0535 | Dublin | 08:40 | Departure on time | |
| SK 1851 | Dubrovnik | 09:05 | Departure on time | |
| SK 0635 | Frankfurt | 09:10 | Departure on time | |
| SK 0403 | Copenhagen | 09:15 | Departure on time | |
| SK 0849 | Oslo | 09:15 | Departure on time | |
| SK 1841 | Rome | 09:30 | Departure on time | |
| SK 1419 | Copenhagen | 10:00 | Departure on time | |
| SK 0945 | Chicago | 10:15 | Departure on time | |
| SK 0903 | New York (EWR) | 10:25 | Departure on time | |
| SK 1042 | Kiruna | 10:25 | Departure on time | |
| SK 0571 | Paris/CDG | 10:35 | Departure on time | |
| SK 2693 | Bologna | 10:35 | Departure on time | |
| SK 2541 | Edinburgh | 10:50 | Departure on time | |
| SK 0072 | Ostersund/Are | 11:15 | Departure on time | |
| SK 0531 | London/Heathrow | 11:15 | Departure on time | |
| SK 0008 | Lulea | 11:25 | Departure on time | |
| SK 1767 | Prague | 11:25 | Departure on time | |
| SK 2026 | Umea | 11:25 | Departure on time | |
| SK 1141 | Ronneby | 12:20 | Departure on time | |
| SK 1421 | Copenhagen | 12:20 | Departure on time | |
| SK 0117 | Malmo | 12:30 | Departure on time | |
| SK 1044 | Kiruna | 12:40 | Departure on time | |
| SK 0861 | Oslo | 12:45 | Departure on time | |
| SK 0732 | St Petersburg | 13:05 | Departure on time | |
| SK 0730 | Moscow | 13:15 | Departure on time | |
| SK 0010 | Lulea | 14:00 | Departure on time | |
| SK 2111 | Malmo | 14:30 | Departure on time | |
| SK 1016 | Skelleftea | 14:30 | Departure on time | |
| SK 0161 | Gothenburg | 14:45 | Departure on time | |
| SK 2064 | Ostersund/Are | 14:45 | Departure on time | |
| SK 0034 | Umea | 14:55 | Departure on time | |
| SK 0052 | Sundsvall | 15:10 | Departure on time | |
| SK 1131 | Ronneby | 15:10 | Departure on time | |
| SK 0527 | London/Heathrow | 15:25 | Departure on time | |
| SK 0579 | Paris/CDG | 16:05 | Departure on time | |
| SK 1425 | Copenhagen | 16:15 | Departure on time | |
| SK 1523 | London/Heathrow | 16:15 | Departure on time | |
| SK 1605 | Zurich | 16:40 | Departure on time | |
| SK 0673 | Frankfurt | 16:50 | Departure on time | |
| SK 2625 | Dusseldorf | 17:10 | Departure on time | |
| SK 2679 | Berlin(TXL) | 17:25 | Departure on time | |
| SK 2689 | Milano/Malpensa | 17:30 | Departure on time | |
| SK 0016 | Lulea | 17:45 | Departure on time | |
| SK 0165 | Gothenburg | 17:50 | Departure on time | |
| SK 1429 | Copenhagen | 18:05 | Departure on time | |
| SK 0189 | Helsingborg/Angelholm | 18:05 | Departure on time | |
| SK 0533 | London/Heathrow | 18:20 | Departure on time | |
| SK 0411 | Copenhagen | 19:00 | Departure on time | |
| SK 1527 | London/Heathrow | 20:00 | Departure on time | |
| SK 1483 | Oslo | 20:00 | Departure on time | |
| SK 1427 | Copenhagen | 20:20 | Departure on time | |
| SK 0171 | Gothenburg | 20:20 | Departure on time | |
| SK 1046 | Kiruna | 20:35 | Departure on time | |
| SK 0020 | Lulea | 21:10 | Departure on time | |
